This is a list of the top 20 Sold Domains in 2020.
Domain Name | Price | Date | Venue |
---|---|---|---|
shop.app | 200000 USD | 2020-03-26 | Sedo |
my.life | 175000 USD | 2020-03-31 | Donuts |
live.chat | 125000 USD | 2020-01-20 | Donuts |
go.live | 75000 USD | 2020-01-31 | Donuts |
energy.cloud | 50000 USD | 2020-08-16 | GoDaddy |
My.club | 45000 USD | 2020-12-20 | DomainSearch.club |
Pop.shop | 28650 USD | 2020-05-24 | Sedo |
Go.link | 26000 USD | 2020-11-22 | Top.domains |
E.company | 25105 USD | 2020-11-08 | PremiumSale.com |
VK.shop | 25000 USD | 2020-12-06 | Sedo |
me.app | 24000 USD | 2020-03-29 | Sedo |
reality.app | 24000 USD | 2020-07-19 | Sedo |
Free.bet | 20500 USD | 2020-02-16 | Afilias |
power.cloud | 20300 EUR | 2020-08-30 | Nidoma |
Simple.cloud | 15000 USD | 2020-02-09 | Nidoma |
international.business | 15000 USD | 2020-01-13 | Donuts |
H.energy | 15000 USD | 2020-02-23 | Sedo |
open.exchange | 13890 USD | 2020-01-12 | Namepull.com |
sa.global | 12500 USD | 2020-07-19 | Afilias |
Com.review | 12000 EUR | 2020-09-27 | Sedo |
You can search for all New gTLD domain name sales here.