This is a list of the top 20 Sold Domains in 2019.
Domain Name | Price | Date | Venue |
---|---|---|---|
Free.games | 335000 USD | 2019-05-26 | WebQuest |
ZB.app | 91000 USD | 2019-10-27 | Afternic |
my.games | 75000 USD | 2019-02-15 | Donuts |
Business.club | 60936 USD | 2019-04-21 | Names.Club |
New.Work | 38000 USD | 2019-03-01 | Uniregistry |
Clean.tech | 30000 USD | 2019-11-24 | Sedo |
support.app | 30000 USD | 2019-03-18 | UserScape |
buy.game | 29999 USD | 2019-02-24 | Sedo |
Open.money | 25000 USD | 2019-12-25 | Uniregistry |
Radio.cloud | 25000 EUR | 2019-03-25 | Nidoma |
UI.dev | 25000 USD | 2019-08-18 | Sedo |
Smart.bio | 25000 EUR | 2019-09-15 | Sedo |
All.Life | 25000 USD | 2019-03-01 | Afternic |
race.news | 25000 USD | 2019-12-10 | Donuts |
t.win | 22500 USD | 2019-04-07 | Sedo |
Simple.life | 20000 USD | 2019-08-25 | WebQuest/Uniregistry |
CBD.world | 20000 USD | 2019-10-08 | Private |
Gaming.Tech | 20000 USD | 2019-04-12 | Sedo |
DX.media | 20000 USD | 2019-07-07 | Private |
go.holdings | 19000 USD | 2019-01-13 | Sedo |
You can search for all New gTLD domain name sales here.