This is a list of the latest 25 Sold Domains. (out of 6365 in total!)
Domain Name | Price | Date | Venue |
---|---|---|---|
Influence.club | 1500 USD | 2021-01-17 | .Club Registry |
Mobel.shop | 15000 EUR | 2021-01-17 | Sedo |
NYC.club | 8000 USD | 2021-01-17 | .Club Registry |
On.club | 7000 USD | 2021-01-17 | .Club Registry |
Soul.club | 7000 USD | 2021-01-17 | .Club Registry |
JL.club | 4000 USD | 2021-01-17 | .Club Registry |
OP.link | 2300 USD | 2021-01-17 | Sedo |
Bell.club | 1500 USD | 2021-01-17 | .Club Registry |
Hiphop.club | 1500 USD | 2021-01-17 | .Club Registry |
Mod.club | 1500 USD | 2021-01-17 | .Club Registry |
florida.vip | 688 USD | 2021-01-17 | Afternic |
ND.network | 2000 USD | 2021-01-17 | DomainTheory.com |
Sailors.club | 1540 USD | 2021-01-17 | .Club Registry |
Bra.club | 1755 USD | 2021-01-17 | .Club Registry |
Titanium.club | 1500 USD | 2021-01-17 | .Club Registry |
Swan.club | 1500 USD | 2021-01-17 | .Club Registry |
Sam.club | 1500 USD | 2021-01-17 | .Club Registry |
Rock.club | 1500 USD | 2021-01-17 | .Club Registry |
Momentum.club | 1500 USD | 2021-01-17 | .Club Registry |
Family.club | 7000 USD | 2021-01-03 | .Club Registry |
EQ.club | 4210 USD | 2021-01-03 | .Club Registry |
1337.club | 1830 USD | 2021-01-03 | .Club Registry |
Golden.club | 1500 USD | 2021-01-03 | .Club Registry |
228.club | 1500 USD | 2021-01-03 | .Club Registry |
BOTM.club | 3000 USD | 2020-12-20 | Sedo |
You can search for all New gTLD domain name sales here.